Survive Zombie Arena Weapons
All weapons with damage, fire rate, mag size, unlock wave, and tier rating.
| Weapon | Type | DMG | Fire Rate | Mag | Unlock | Tier |
|---|---|---|---|---|---|---|
Handgun Starting weapon | Sidearm | 5 | Fast | 12 | Wave 1 | D |
Shotgun High burst damage at close range | Primary | 25 | Slow | 6 | Wave 5 | C |
Assault Rifle Balanced all-rounder | Primary | 12 | Fast | 30 | Wave 10 | B |
SMG High DPS at close range | Primary | 7 | Very Fast | 45 | Wave 8 | B |
Sniper Rifle One-shot most zombies | Primary | 80 | Very Slow | 5 | Wave 20 | A |
LMG Suppressive fire | Primary | 15 | Fast | 100 | Wave 15 | A |
World Ender Dev-previewed exotic | Exotic | 200 | Slow | 3 | Wave 50 | S |
Weapon Progression Path
HandgunW1
→ShotgunW5
→Assault RifleW10
→SMGW8
→Sniper RifleW20
→LMGW15
→World EnderW50
Start: Handgun → Save credits → Buy Shotgun at W5 → Push to Rifle/SMG → Sniper at W20 → LMG at W15 (swap as needed)